<- Maytech  <- HOME  <-中文版 


Products Classify List
30C Lipo Battery Packs
25C Lipo Battery Packs
20C Lipo Battery Packs
15C Lipo Battery Packs
1C Lipo Battery Packs
Racing Car Battery Packs
Transmitter Battery Packs
Receiver Battery Packs
Normal NiMh Battery
Hi-Capacity NiMh Battery
Hi-Temperature NiMh Battery
Normal NiCd Battery
Hi-Capacity NiCd Battery
Hi-Temperature NiCd Battery
Lipo Charger
Other Accessory
 


   Products  
Home >> Products >> Hi-Temperature NiMh Battery
Hi-Temperature NiMh Battery
Model NO Size Capacity
(mAh)
Dimension (mm) Charge up/discharge Weight
(g)
Height
(±0.5)
Diameter
(+0/-0.7)
Current(mA) Time(h)
MPH-67AAAA550HT AAAA 550 66.8 8.7 165 4 12
MPH-52AAAA450HT AAAA 450 51.8 8.7 135 4 10
MPH-28AAA300HT 2/3AAA 300 27.9 10.5 90 4 6
MPH-44AAA600HT AAA 600 43.9 10.5 180 4 11
MPH-48AA500HT AA 500 48.1 14.5 150 4 14
MPH-48AA900HT AA 900 48.1 14.5 270 4 20
MPH-48AA1200HT AA 1200 48.1 14.5 360 4 23
MPH-48AA1500HT AA 1500 48.1 14.5 450 4 26
MPH-49AA1800HT AA 1800 49 14.5 540 4 28
MPH-50A2100HT A 2100 49.5 17 630 4 43
MPH-43SC1800HT SC 1800 42.3 22.5 540 4 50
MPH-43SC2500HT SC 2500 42.3 22.5 750 4 54
MPH-43SC2800HT SC 2800 42.3 22.5 840 4 56
MPH-49C1800HT C 1800 48.5 25.7 540 4 55
MPH-49C2500HT C 2500 48.5 25.7 750 4 60
MPH-60D4000HT D 4000 59.5 32.7 1200 4 105
MPH-60D5000HT D 5000 59.5 32.7 1500 4 120

Please contact us by email or phone to get completely product list.

 
total: 17     page:1/total:1        first     preview     next      end