<- Maytech  <- HOME  <-中文版 


Products Classify List
30C Lipo Battery Packs
25C Lipo Battery Packs
20C Lipo Battery Packs
15C Lipo Battery Packs
1C Lipo Battery Packs
Racing Car Battery Packs
Transmitter Battery Packs
Receiver Battery Packs
Normal NiMh Battery
Hi-Capacity NiMh Battery
Hi-Temperature NiMh Battery
Normal NiCd Battery
Hi-Capacity NiCd Battery
Hi-Temperature NiCd Battery
Lipo Charger
Other Accessory
 


   Products  
Home >> Products >> Normal NiMh Battery
Normal NiMh Battery
Model NO Size Capacity
(mAh)
Dimension (mm) Charge up/discharge Weight
(g)
Height
(±0.5)
Diameter
(+0/-0.7)
Current(mA) Time(h)
MPH-10AAA70 1/4AAA 70 9.9 10.5 70 1.2 2.5
MPH-15AAA150 1/3AAA 150 14.9 10.5 150 1.2 3
MPH-16AA180 1/3AA 180 15.8 14.5 180 1.2 6
MPH-16AA300 1/3AA 300 15.8 14.5 300 1.2 8
MPH-17AA350 1/3AA 350 16.6 14.5 350 1.2 9
MPH-28AAA300 2/3AAA 300 27.9 10.5 300 1.2 6
MPH-28AAA450 2/3AAA 450 27.9 10.5 225 2.2 7
MPH-28AA600 2/3AA 600 27.6 14.5 600 1.2 12
MPH-28AA700 2/3AA 700 27.6 14.5 700 1.2 14
MPH-28AA900 2/3AA 900 27.6 14.5 450 2.2 16
MPH-29A1000 1/2A 1000 29 17 500 2.2 20
MPH-29A1200 1/2A 1200 29 17 600 2.2 22
MPH-33SC2000 4/5SC 2000 32.5 22.5 1000 2.2 40
MPH-43SC2500 SC 2500 42.3 22.5 1250 2.2 52
MPH-43SC3000 SC 3000 42.3 22.5 1500 2.2 55
MPH-43SC3300 SC 3300 43 22.5 1650 2.2 58
MPH-43SC3600 SC 3600 43 22.5 1800 2.2 62
MPH-43A1800 4/5A 1800 42.5 17 900 2.2 32
MPH-43A2000 4/5A 2000 42.5 17 1000 2.2 34
MPH-43A2200 4/5A 2200 42.5 17 1100 2.2 36
MPH-43AA1200 4/5AA 1200 42.7 14.5 1200 1.2 22
MPH-43AA1400 4/5AA 1400 42.7 14.5 700 2.2 23
MPH-44AAA650 AAA 650 43.9 10.5 650 1.2 11
MPH-44AAA750 AAA 750 43.9 10.5 375 2.2 12
MPH-44AAA850 AAA 850 43.9 10.5 425 2.2 13
MPH-44AAAH600 AAAH 600 44 10.5 600 1.2 11
MPH-44AAAH700 AAAH 700 44 10.5 700 1.2 12
MPH-44AAAH750 AAAH 750 44 10.5 375 2.2 12
MPH-44AAAH850 AAAH 850 44 10.5 425 2.2 13
MPH-44AAAH900 AAAH 900 44 10.5 450 2.2 13

Please contact us by email or phone to get completely product list.

 
total: 82     page:1/total:3        first     preview     next      end